Flexispot E7 Pro vs Flexispot E7
Two of the standing desks in our best standing desks: uplift, jarvis, flexispot, vari, branch & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: C-frame dual-motor desk: 396 lb dynamic, 573 lb static
Check price at AmazonBest for: T-frame dual motor, 352 lb dynamic
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Flexispot E7 Pro | Flexispot E7 | Weight |
|---|---|---|---|
| Lift capacityThe rated load the motors will lift. Where a maker gives both, we use the dynamic (lifting) figure, not the higher static figure. | 396 lb | 352 lb | 25% |
| Height travelHighest minus lowest height. Travel is a fairer comparison than the two ends alone, because some makers measure with a desktop and some without. | 25.6 in | 25.6 in | 15% |
| Minimum heightA lower minimum fits shorter users when seated. Measured as each maker publishes it (see each desk's notes for with or without a desktop). | 25 in | 22.8 in | 10% |
| Maximum heightA higher maximum fits taller users when standing. | 50.6 in | 48.4 in | 10% |
| Motor countDual-, triple- and quad-motor frames put a motor in each leg, which typically lifts more weight more evenly than one motor and a drive shaft. | 2 | 2 | 10% |
| Lift speedHow fast the desk moves between sitting and standing. Metric figures are converted (25.4 mm = 1 in). | Not listed | Not listed | 10% |
| Frame warrantyYears of coverage on the frame and motors. A lifetime warranty scores the same as 15 years. | 15 yr | 15 yr | 15% |
| Anti-collisionYes when the maker lists anti-collision or collision detection, which stops or reverses the desk when it hits something. | Yes | Not listed | 5% |
| Height range | 25.0"–50.6" | 22.8"–48.4" without desktop | info |
| Load capacity | 396 lb dynamic / 573 lb static | 352 lb dynamic / 440 lb static | info |
| Frame | C-shaped | T-shaped | info |
| Lift speed | Not published by the maker | Not published by the maker | info |
| ErgoPick score | 6.6/10 | 6.3/10 | 100% |
Where each one comes out ahead
Flexispot E7 Pro
Better published figure on: Lift capacity, Maximum height.
What we like
Watch out for
- Lift speed not published by Flexispot
Flexispot E7
Better published figure on: Minimum height.
What we like
Watch out for
- Lift speed not published by Flexispot
Verdict
The E7 Pro's C-frame is rated 396 vs 352 lb dynamic and reaches 50.6" vs 48.4". The E7's 22.8" low point is measured without a desktop.
- Flexispot E7 Pro: Flexispot: E7 Pro
- Flexispot E7: Flexispot: E7