H
#3
Haworth Soji XL
Best for: 24.5" wide seat warrantied to 600 lb
8.1/10
What we like
- Top weight capacity in this comparison (600 lb)
Watch out for
Score breakdown
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Weight capacity | 600 lb |
|---|---|
| Warranty length | 12 yr |
| Seat depth adjustment | 2.5 in |
| Maximum seat height | 21 in |
| Minimum seat height | 16.4 in |
| Armrest adjustments | 4 D |
| Adjustable lumbar | Yes |
| Forward tilt | Not listed |
| Seat width | 24.5" |
| Seat depth | 16.25"–18.75" |
| Width between armrests | 17.1"–20.1" |
| Weight | Warrantied to 600 lb |
| Price | Check price |
Specs source: