Uplift V3 4-Leg Standing Desk vs Branch Four Leg Standing Desk
Two of the standing desks in our best standing desks: uplift, jarvis, flexispot, vari, branch & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Quad-motor four-leg frame rated to lift 535 lb
Check price at AmazonBest for: Four-motor, four-leg design
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Uplift V3 4-Leg Standing Desk | Branch Four Leg Standing Desk | Weight |
|---|---|---|---|
| Lift capacityThe rated load the motors will lift. Where a maker gives both, we use the dynamic (lifting) figure, not the higher static figure. | 535 lb | 225 lb | 25% |
| Height travelHighest minus lowest height. Travel is a fairer comparison than the two ends alone, because some makers measure with a desktop and some without. | 26.1 in | 17.3 in | 15% |
| Minimum heightA lower minimum fits shorter users when seated. Measured as each maker publishes it (see each desk's notes for with or without a desktop). | 22.6 in | 27.3 in | 10% |
| Maximum heightA higher maximum fits taller users when standing. | 48.7 in | 44.6 in | 10% |
| Motor countDual-, triple- and quad-motor frames put a motor in each leg, which typically lifts more weight more evenly than one motor and a drive shaft. | 4 | 4 | 10% |
| Lift speedHow fast the desk moves between sitting and standing. Metric figures are converted (25.4 mm = 1 in). | 2 in/s | Not listed | 10% |
| Frame warrantyYears of coverage on the frame and motors. A lifetime warranty scores the same as 15 years. | 15 yr | 10 yr | 15% |
| Anti-collisionYes when the maker lists anti-collision or collision detection, which stops or reverses the desk when it hits something. | Yes | Yes | 5% |
| Height range | 22.6"–48.7" with a 1" desktop | 27.3"–44.6" | info |
| Legs | 4 legs, quad motor | Not listed | info |
| Travel speed | 2" per second | Not listed | info |
| Load | Not listed | 225 lb lift, 450 lb static | info |
| Presets | Not listed | 3 | info |
| Lift speed | Not listed | Not published by the maker | info |
| ErgoPick score | 9.0/10 | 3.9/10 | 100% |
Where each one comes out ahead
Uplift V3 4-Leg Standing Desk
Better published figure on: Lift capacity, Height travel, Minimum height, Maximum height, Frame warranty.
What we like
- Top lift capacity in this comparison (535 lb)
- Top height travel in this comparison (26.1 in)
- Lowest minimum height in this comparison (22.6 in)
- Top motor count in this comparison (4)
Watch out for
Branch Four Leg Standing Desk
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Top motor count in this comparison (4)
Watch out for
- Lowest height travel in this comparison (17.3 in)
- Lowest maximum height in this comparison (44.6 in)
- Lift speed not published by Branch
Verdict
Four-motor desks. Uplift lifts 535 vs 225 lb and travels 26.1" vs 17.3".
- Uplift V3 4-Leg Standing Desk: Uplift: V3 4-Leg spec sheet
- Branch Four Leg Standing Desk: Branch: Four Leg Standing Desk