Uplift V3 Standing Desk vs Secretlab Magnus Pro
Two of the standing desks in our best standing desks: uplift, jarvis, flexispot, vari, branch & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Dual-motor frame with a 22.6–48.7" range and 355 lb lift
Check price at AmazonBest for: Metal-top dual-motor desk with 265 lb load
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Uplift V3 Standing Desk | Secretlab Magnus Pro | Weight |
|---|---|---|---|
| Lift capacityThe rated load the motors will lift. Where a maker gives both, we use the dynamic (lifting) figure, not the higher static figure. | 355 lb | 265 lb | 25% |
| Height travelHighest minus lowest height. Travel is a fairer comparison than the two ends alone, because some makers measure with a desktop and some without. | 26.1 in | 23.6 in | 15% |
| Minimum heightA lower minimum fits shorter users when seated. Measured as each maker publishes it (see each desk's notes for with or without a desktop). | 22.6 in | 25.6 in | 10% |
| Maximum heightA higher maximum fits taller users when standing. | 48.7 in | 49.2 in | 10% |
| Motor countDual-, triple- and quad-motor frames put a motor in each leg, which typically lifts more weight more evenly than one motor and a drive shaft. | 2 | 2 | 10% |
| Lift speedHow fast the desk moves between sitting and standing. Metric figures are converted (25.4 mm = 1 in). | 2 in/s | 1.18 in/s | 10% |
| Frame warrantyYears of coverage on the frame and motors. A lifetime warranty scores the same as 15 years. | 15 yr | Not listed | 15% |
| Anti-collisionYes when the maker lists anti-collision or collision detection, which stops or reverses the desk when it hits something. | Yes | Yes | 5% |
| Height range | 22.6"–48.7" with a 1" desktop | 650–1250 mm (25.6"–49.2") | info |
| Legs | 3-stage, 2 legs | Not listed | info |
| Travel speed | 2" per second | Not listed | info |
| Lift speed | Not listed | 30 mm/s (1.18"/s) | info |
| Load | Not listed | 120 kg / 265 lb incl. metal desktop | info |
| Warranty | Not listed | Not published by the maker | info |
| ErgoPick score | 7.2/10 | 4.1/10 | 100% |
Where each one comes out ahead
Uplift V3 Standing Desk
Better published figure on: Lift capacity, Height travel, Minimum height, Lift speed.
What we like
- Top height travel in this comparison (26.1 in)
- Lowest minimum height in this comparison (22.6 in)
Watch out for
Secretlab Magnus Pro
Better published figure on: Maximum height.
What we like
Watch out for
- Frame warranty not published by Secretlab
Verdict
Secretlab's metal-top desk carries 265 lb including the top at 1.18"/s; Uplift lifts 355 lb at 2"/s with a 15-year warranty.
- Uplift V3 Standing Desk: Uplift: V3 frame spec sheet
- Uplift V3 Standing Desk: Uplift: V3 Standing Desk
- Secretlab Magnus Pro: Secretlab: Magnus Pro user manual