Haworth Fern vs Herman Miller Aeron (Size B)
Two of the ergonomic office chairs in our best ergonomic office chairs: herman miller, steelcase, haworth & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Frameless back, optional 4D arms and forward tilt
Check price at AmazonBest for: The mesh benchmark, sized A/B/C
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Haworth Fern | Herman Miller Aeron (Size B) | Weight |
|---|---|---|---|
| Weight capacityThe heaviest user the maker rates or warranties the chair for. Anything above 400 lb scores the same as 400 lb. | 350 lb | 350 lb | 25% |
| Warranty lengthYears of coverage on the chair's frame and mechanism, as the maker states it. | 12 yr | 12 yr | 20% |
| Seat depth adjustmentHow far the seat slides front to back. A fixed seat scores 0; longer travel fits more leg lengths. Metric figures converted (25.4 mm = 1 in). | 3 in | 0 in | 15% |
| Maximum seat heightFloor to top of seat at its highest, with the standard cylinder. Taller users need more. | 21.5 in | 20.5 in | 10% |
| Minimum seat heightFloor to top of seat at its lowest. Shorter users need less to keep feet flat. | 16.5 in | 16 in | 10% |
| Armrest adjustmentsThe number of directions the armrests move (4D = up/down, forward/back, side to side, pivot) as the maker labels them. Unlabeled arms score as the lowest figure. | 4 D | Not listed | 10% |
| Adjustable lumbarYes when the maker lists lumbar support you can adjust (standard or as an option). | Not listed | Not listed | 5% |
| Forward tiltYes when the maker offers a forward seat tilt, useful for upright, task-focused work. | Yes | Not listed | 5% |
| Seat depth | 15.5"–18.5" | Fixed per size (A 16.4", B 17", C 18.9") | info |
| Arm height | 6.7"–11.5" | Not listed | info |
| Width between armrests | 15.1"–19.8" | Not listed | info |
| Weight | 350 lb (325 lb with forward tilt) | Not listed | info |
| Arms | Optional 4D | Not listed | info |
| Sizes | Not listed | A: 300 lb, 14¾"–19" seat; B: 350 lb, 16"–20½"; C: 400 lb, 16"–20½" | info |
| Warranty | Not listed | 12-year, 3-shift | info |
| ErgoPick score | 7.6/10 | 6.0/10 | 100% |
Where each one comes out ahead
Haworth Fern
Better published figure on: Seat depth adjustment, Maximum seat height.
What we like
- Top maximum seat height in this comparison (21.5 in)
Watch out for
Herman Miller Aeron (Size B)
Better published figure on: Minimum seat height.
What we like
Watch out for
- Armrest adjustments not published by Herman Miller
Verdict
Fern adds 3" of seat depth travel, optional 4D arms and forward tilt, and reaches 21.5"; both are rated 350 lb (Aeron size B) with 12-year warranties.
- Haworth Fern: Haworth: Fern Office Chair
- Herman Miller Aeron (Size B): Herman Miller: Aeron Chair
- Herman Miller Aeron (Size B): Herman Miller: Aeron product sheet