Steelcase Gesture vs Herman Miller Embody
Two of the ergonomic office chairs in our best ergonomic office chairs: herman miller, steelcase, haworth & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 360° arms built for devices, 400 lb
Check price at AmazonBest for: 3" of seat depth travel and fully adjustable arms
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Steelcase Gesture | Herman Miller Embody | Weight |
|---|---|---|---|
| Weight capacityThe heaviest user the maker rates or warranties the chair for. Anything above 400 lb scores the same as 400 lb. | 400 lb | 300 lb | 25% |
| Warranty lengthYears of coverage on the chair's frame and mechanism, as the maker states it. | 12 yr | 12 yr | 20% |
| Seat depth adjustmentHow far the seat slides front to back. A fixed seat scores 0; longer travel fits more leg lengths. Metric figures converted (25.4 mm = 1 in). | 2.56 in | 3 in | 15% |
| Maximum seat heightFloor to top of seat at its highest, with the standard cylinder. Taller users need more. | 20.5 in | 20.5 in | 10% |
| Minimum seat heightFloor to top of seat at its lowest. Shorter users need less to keep feet flat. | 16.5 in | 16 in | 10% |
| Armrest adjustmentsThe number of directions the armrests move (4D = up/down, forward/back, side to side, pivot) as the maker labels them. Unlabeled arms score as the lowest figure. | Not listed | Not listed | 10% |
| Adjustable lumbarYes when the maker lists lumbar support you can adjust (standard or as an option). | Not listed | Not listed | 5% |
| Forward tiltYes when the maker offers a forward seat tilt, useful for upright, task-focused work. | Not listed | Not listed | 5% |
| Seat height | 420–520 mm (16.5"–20.5") | 16"–20.5" (extended 17"–22") | info |
| Usable seat depth | 410–475 mm (16.1"–18.7") | Not listed | info |
| Arms | 360-degree | Fully adjustable | info |
| Arm height from seat | 185–295 mm | Not listed | info |
| Width between arms | 245–520 mm | Not listed | info |
| Seat depth | Not listed | 15"–18" | info |
| ErgoPick score | 7.8/10 | 6.5/10 | 100% |
Where each one comes out ahead
Steelcase Gesture
Better published figure on: Weight capacity.
What we like
Watch out for
- Armrest adjustments not published by Steelcase
Herman Miller Embody
Better published figure on: Seat depth adjustment, Minimum seat height.
What we like
Watch out for
- Armrest adjustments not published by Herman Miller
Verdict
Embody slides 3" vs 2.56"; Gesture is rated 400 vs 300 lb with 360° arms.
- Steelcase Gesture: Steelcase: Gesture cut sheet
- Steelcase Gesture: Steelcase Shop: Gesture
- Herman Miller Embody: Herman Miller: Embody product sheet