Steelcase Series 1 vs Haworth Zody
Two of the ergonomic office chairs in our best ergonomic office chairs: herman miller, steelcase, haworth & more comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Steelcase's value chair with 4D arms and 400 lb
Check price at AmazonBest for: 4D arms, forward tilt, 16–21" seat
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Steelcase Series 1 | Haworth Zody | Weight |
|---|---|---|---|
| Weight capacityThe heaviest user the maker rates or warranties the chair for. Anything above 400 lb scores the same as 400 lb. | 400 lb | 350 lb | 25% |
| Warranty lengthYears of coverage on the chair's frame and mechanism, as the maker states it. | 12 yr | 12 yr | 20% |
| Seat depth adjustmentHow far the seat slides front to back. A fixed seat scores 0; longer travel fits more leg lengths. Metric figures converted (25.4 mm = 1 in). | 2.36 in | 2.7 in | 15% |
| Maximum seat heightFloor to top of seat at its highest, with the standard cylinder. Taller users need more. | 20.5 in | 21 in | 10% |
| Minimum seat heightFloor to top of seat at its lowest. Shorter users need less to keep feet flat. | 16.1 in | 16 in | 10% |
| Armrest adjustmentsThe number of directions the armrests move (4D = up/down, forward/back, side to side, pivot) as the maker labels them. Unlabeled arms score as the lowest figure. | 4 D | 4 D | 10% |
| Adjustable lumbarYes when the maker lists lumbar support you can adjust (standard or as an option). | Not listed | Not listed | 5% |
| Forward tiltYes when the maker offers a forward seat tilt, useful for upright, task-focused work. | Not listed | Yes | 5% |
| Seat height | 410–520 mm (16.1"–20.5") | Not listed | info |
| Usable seat depth | 420–480 mm (16.5"–18.9") | Not listed | info |
| Arm height from seat | 185–285 mm | Not listed | info |
| Width between arms | 430–510 mm | Not listed | info |
| Lumbar | Adjustable or fixed, by configuration | Not listed | info |
| Seat depth | Not listed | 16.8"–19.5" with lumbar | info |
| Arm height | Not listed | 7.6"–11.6" | info |
| Weight | Not listed | 350 lb (325 lb with forward tilt) | info |
| ErgoPick score | 8.0/10 | 7.5/10 | 100% |
Where each one comes out ahead
Steelcase Series 1
Better published figure on: Weight capacity.
What we like
Watch out for
Haworth Zody
Better published figure on: Seat depth adjustment, Maximum seat height, Minimum seat height.
What we like
Watch out for
Verdict
Series 1 is rated 400 vs 350 lb; Zody reaches 21" vs 20.5" and offers forward tilt. Both have 4D arms and 12 years.
- Steelcase Series 1: Steelcase: Series 1 cut sheet
- Steelcase Series 1: Steelcase Shop: Series 1
- Haworth Zody: Haworth: Zody Office Chair